| | | |
| PART NUMBER | DESCRIPTION |
| 1505-05 | 0.5M Vertical Standard |
| 1505-10 | 1M Vertical Standard |
| 1505-15 | 1.5M Vertical Standard |
| 1505-20 | 2M Vertical Standard |
| 1505-30 | 3M Vertical Standard |
| Click Here · Top of Page |
| PART NUMBER | DESCRIPTION |
| 1506-22 | 2' 2" Horizontal Ledger |
| 1506-36 | 3' 6" Horizontal Ledger |
| 1506-310 | 3' 10" Horizontal Ledger |
| 1506-05 | 5' 2" Horizontal Ledger |
| 1506-07 | 7' 0" Horizontal Ledger |
| 1506-10 | 10' 0" Horizontal Ledger |
| 1590-310 | 3' 10" Trussed Ledger |
| 1590-05 | 5' 2" Trussed Ledger |
| 1590-07 | 7' 0" Trussed Ledger |
| 1590-10 | 10' 0" Trussed Ledger |
| 1590-14 | 14' 0" Trussed Ledger |
| Click Here · Top of Page |
| PART NUMBER | DESCRIPTION |
| 1550-14 | 1' 4" Side Bracket |
| 1550-22 | 2' 2" Side Bracket |
| 1550-211 | 2' 11" Side Bracket |
| 1509-22 | 2' 2" Diagonal Brace |
| 1509-310 | 3' 10" Diagonal Brace |
| 1509-2-05 | 2M 5' 2" Diagonal Brace |
| 1509-2-07 | 2M 7' 0" Diagonal Brace |
| 1509-2-10 | 2M 10' 0" Diagonal Brace |
| Click Here · Top of Page |
| PART NUMBER | DESCRIPTION |
| 1590-14 | 14' 0" Double Truss Ledger |
| 1590-17 | 17' 0" Double Truss Ledger |
| 1590-21 | 21' 0" Double Truss Ledger |
| 1590-28 | 28' 0" Double Truss Ledger |
| Click Here · Top of Page |
 | 163 Walgreen Rd., R.R.3, Carp, Ontario, K0A 1L0 Phone : (613) 831-1103 · Toll Free : (866) 779-0222 Fax : (613) 831-1109 |
| Site contains no plugin, script, or frames. HTML Layers with CSS for Opera8.5, FireFox1.5, and IE6. |
|